Watch-GT-2 Pro Classic-Huawei Watch GT 2 Pro
Watch-GT-2 Pro Classic-Huawei Watch GT 2 Pro
₨14,999.00
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2020, September 10 |
|---|---|---|
| Status | Available. Released 2020, October 05 |
| BODY | Dimensions | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
|---|---|---|
| Weight | 52 g (1.83 oz) | |
| Build | Glass front (Sapphire crystal), ceramic back, titanium frame | |
| SIM | No | |
| 50m water resistant |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.39 inches, 12.5 cm2?(~57.4% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| PLATFORM | OS | Huawei Lite OS |
|---|---|---|
| Chipset | Kirin A1 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 32MB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| NFC | Yes (China only) | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, VO2max |
|---|
| BATTERY | Type | Li-Ion 455 mAh, non-removable |
|---|---|---|
| Charging | Wireless charging |
| MISC | Colors | Night Black, Nebula Gray |
|---|---|---|
| Models | VID-B19 |
Out of stock



Reviews
There are no reviews yet.