HUAWEI MATEPAD T8 16GB/2GB DEEPSEA BLUE KOBE2-L09B
HUAWEI MATEPAD T8 16GB/2GB DEEPSEA BLUE KOBE2-L09B
₨8,999.00
SLEEK, COMPACT,
PORTABLE
The metal body with curved edges gives the HUAWEI MatePad T 8 an elegant look. Weighing just 310 g4, it is so lightweight that you can easily put it in the bag or carry it around with just one hand for entertainment or study.
POWERFUL CHIPSET,
GREAT PERFORMANCE
Adopting an advanced octa-core chipset, the HUAWEI MatePad T 8 delivers rapid processing speeds, allowing you to get your everyday tasks done effortlessly.
LONGER READING PLEASURE
By intelligently adjusting the contrast, brightness and definition to make reading on the tablet more comfortable and easier on your eyes, the new eBook mode gives you a sheer pleasure of reading, almost like flipping through real books.?9
SPECIALLY DESIGNED
FOR YOUR KIDS
Offering fun yet educational tools for kids and parental controls for you, this tablet is a safe playground for your kids.
The enhanced Eye Comfort Mode10?helps to protect your kids? eyes from blue light. And when they are viewing the tablet while lying-down, they will receive an alert to adjust the angle to further protect their eye sight.
PRODUCT SPECIFICATION
Screen Size | 8.0-inch |
---|---|
Operating System | EMUI 10.0.1 (based on Google Android 10.0) |
Processor Model | Mediatek MT8768 Octa-core processor |
Main Memory | 2GB |
Internal Storage | 32GB |
Maximum Resolution | 1280 x 800 |
Camera Effective Pixels | Rear: 5 MP, Front: 2 MP |
Screen Technology | IPS |
Touch Screen | 10-point multi-touch, fully laminated capacitive touchscreen |
Available Colours | Deepsea Blue |
Material(s) | Glass front, Metal body |
Aspect Ratio(s) (W:H) | 16:10 |
Pixel Density | 189 |
Network | LTE TDD, LTE FDD, WCDMA, GSM |
Network (2) | TD-LTE/LTE FDD/WCDMA/HSPA+/DC-HSDPA/EDGE/GPRS |
Video Format(s) | 3gp, mp4, webm, mkv |
Audio Format(s) | mp3, mid, amr, awb, 3gp, mp4, m4a, aac, wav, ogg, flac, mkv |
SIM card(s) Supported | nano-SIM |
Sensors | Gravity sensor |
Keyboard Type(s) | Huawei SwiftKeys input method |
Wireless Network Connectivity | 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
Bluetooth | Bluetooth 5.0 |
Types of Ports | Micro-USB charging port |
Types of Ports (2) | 3.5mm stereo headphone jack |
FingerPrint Reader | No |
Battery Description | Capacity: 5100 mAh (typical), 4980 mAh (rated) |
Dimensions (W x H x D) | 199.70 mm x 121.10 mm x 8.55 mm |
Weight | About 310g |
GPS | GPS, A-GPS, BDS, GLONASS, and GALILEO |
Warranty | 1 Year |
Out of stock
Reviews
There are no reviews yet.