Watch-GT-2e-Huawei Watch GT 2e
Watch-GT-2e-Huawei Watch GT 2e
₨6,999.00
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2020, March 26 |
|---|---|---|
| Status | Available. Released 2020, April 20 |
| BODY | Dimensions | 53 x 46.8 x 10.8 mm (2.09 x 1.84 x 0.43 in) |
|---|---|---|
| Weight | 43 g (1.52 oz) | |
| Build | Glass front, plastic/metal back, stainless steel frame | |
| SIM | No | |
| 50m water resistant |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.39 inches, 12.5 cm2?(~50.5% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| PLATFORM | OS | Proprietary OS |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 16MB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
|---|
| BATTERY | Type | Li-Ion 455 mAh, non-removable |
|---|
| MISC | Colors | Graphite Black, Lava Red, Mint Green, Icy White |
|---|---|---|
| Models | HCT-B19 |
Out of stock


Reviews
There are no reviews yet.