SC-HT19GS-K-PANASONIC BLUETOOTH SPEAKERS
SC-HT19GS-K-PANASONIC BLUETOOTH SPEAKERS
₨2,590.00
Product Overview | Model No | C258BU-VC / SC-HT19GW-K/GS-K |
---|---|---|
Colour scheme | Black | |
Product Type | 2.1CH | |
Version specific | Product name | 2.1CH Multimedia speaker with BT |
Power supply details (input vol) | 230V, 50-60Hz | |
User manual | English, Arabic | |
Gift box language | English | |
Gift box printing colour | TBD | |
12NC | – | |
EAN code | Yes | |
Compliance | RoHS | Yes |
Lead-Free | Yes | |
Safety | BASED ON IEC60065 STANDARD | |
Reliability | – | |
Architecture | Power supply | Transformer |
IC for amplifier | TDA2030*4PCS | |
IC for BT | CW6685 (As per the supplier, the Model No. won’t be shown on the Chipset.) | |
IC for USB | CW6685 (As per the supplier, the Model No. won’t be shown on the Chipset.) | |
Packing details | Set size ( in mm) | Subwoofer: L245*B212*H187mm
Satellite: L93*B103*H118mm |
Outer Box (1 in 1) in mm | Gift box: L265W224H388 300gB9C9 | |
Gross weight one set | 4.56kg | |
Gross weight 12 in 1 | only packed with gift box | |
Feature | Concept : | 2.1CH Multimedia speaker |
Total system power RMS 10% THD | 40W | |
USB | Yes | |
SD | NO | |
FM | Yes | |
Remote control | Yes | |
Display | LED indicator light | |
Display Colour | RED AND BLUE AND PURPLE | |
Recording on USB | No | |
Karaoke | No | |
Smart sound control (i.e. eqal) | normal, pop, jazz, rock | |
Power ON/ OFF | Yes | |
Control knobs | source /scan&play pause/vol+ /vol-/Next/Prev. | |
Remote control keys | ST-BY ,MUTE, AUX, FM,USB, BT, NORMAL, POP, JAZZ, ROCK, VOL+,VOL-,PREV, NEXT, PLAY/PAUSE | |
Remote control coding | No | |
Headphone socket | No | |
Frequency response | 20Hz-20KHz | |
Separation | ?43 | |
S/N | ?55 | |
THD (1W,1KHz) | ?0.5% | |
Hum Noise | 5mV (Vol Max) / 1.5mV(Vol Min) | |
Input power consumption | 54W | |
St-by power consumption | 8.5W | |
Speaker sizes | Subwoofer : 5″ 8?
Satellites: 3″ 4? |
|
AUX/MP3 input | Yes, 2 RCA – Red/white | |
Output | Yes, 2 RCA – both black | |
USB/SD | USB socket only | |
Plug type | 2 PIN (For India) and BS-3 PIN (For ME) | |
Input Cables | 2 RCA to 1 stereo cable |
Reviews
There are no reviews yet.