CELLULAR PHONE P13 ITEL (PHANTOM BLACK)
₨2,821.00
|
Itel P13 mobile device features a 5.5 inches display with a screen resolution of (480 x 960 pixels, 18:9 ratio (~189 ppi density)) and runs on Android 8.1 (Oreo, Go Edition) operating system. The device is powered by Quad-core 1.3 GHz Cortex-A7 (32nm) processor paired with 512MB RAM, battery is Non-removable Li-Ion, 4000 mAh.The front/Selfie camera is 5 MP LED flash. it have a FaceID, Accelerometer, proximity functionality. For graphical performance that can make games run smoothly, this phone got a Mali-400MP2 GPU. On board storage is at 8GB Built-in and option to expand the memory microSD Card, (supports upto 32GB). Design is one of the most important factors when it comes to mobiles. This phone is 149.7 x 72 x 9.5 mm (5.90 x 2.85 x 0.36.8 in) slim and weight of this device is 133 g. Release or Launch date is December, 2018 |
||
| Build | OS | Android 8.1 (Oreo, Go Edition) |
|---|---|---|
| Dimensions | 149.7 x 72 x 9.5 mm (5.90 x 2.85 x 0.36.8 in) | |
| Weight | 133 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Champagne Gold, Phantom Black | |
| Launch | Released | Dec, 2018 |
| Status | Available | |
| Frequency | Data | GSM / HSPA |
| 2G Band | SIM 1:?GSM 850 / 900 / 1800 / 1900
SIM 2:?GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 1900 | |
| 4G Band | NO | |
| Processor | CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
| Chipset | Mediatek MT6580 | |
| GPU | Mali-400MP2 | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~189 ppi density) | |
| Memory | Ram | 512MB RAM |
| Storage | 8GB Built-in | |
| Card Slot | microSD Card, (supports upto 32GB) | |
| Camera | Main | Dual 5 MP + 5 MP |
| Features | Geo-tagging, touch focus, PDAF, HDR Video Resolution 720p@30fps LED Flash | |
| Front | 5 MP LED flash | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 4.2 | |
| GPS | Yes | |
| USB | USB 2.0 | |
| NFC | No | |
| Features | Sensors | FaceID, Accelerometer, proximity |
| Sound | 3.5mm audio jack, Speakerphone | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Ion 4000 mAh |
Out of stock


Reviews
There are no reviews yet.