Y9a-Huawei Y9a
Y9a-Huawei Y9a
₨14,999.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 07 |
---|---|---|
Status | Available. Released 2020, September 12 |
BODY | Dimensions | 163.5 x 76.5 x 9 mm (6.44 x 3.01 x 0.35 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.63 inches, 106.1 cm2?(~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8?m, PDAF
8 MP, f/2.4, 120? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.2, (wide), 1/3.1″, 1.0?m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh or 4300 mAh, non-removable (region dependent) |
---|---|---|
Charging | Fast charging 22.5W or 40W (region dependent), 70% in 30 min (advertised) |
MISC | Colors | Space Silver, Sakura Pink, Midnight Black |
---|---|---|
Models | FRL-22, FRL-23, FRL-L22 |
Out of stock
Reviews
There are no reviews yet.